Passenger volume
Passenger volume at YOW includes the number of enplaned and deplaned passengers.
These include passengers on flights departing to and arriving from destinations:
- In Canada (Domestic)
- In the United States (Transborder)
- Outside of Canada and the United States (International)
Information provided for the current year is preliminary and subject to change without notice.
2020 | 2021 | 2022 | 2023 | 2024 | |
Domestic | 1,032,037 | 1,143,950 | 2,708,999 | 3,202,899 | 2,536,705 |
Transborder | 163,093 | 11,242 | 190,335 | 576,133 | 534,192 |
International | 168,382 | 15,597 | 93,000 | 316,882 | 333,918 |
Total (YTD) | 1,363,512 | 1,170,789 | 2,992,334 | 4,095,914 | 3,404,815 |
2024
Domestic | Transborder | International | Total | |
January | 203,891 | 65,664 | 71,790 | 341,345 |
February | 215,335 | 70,952 | 68,242 | 354,529 |
March | 236,517 | 80,088 | 71,824 | 388,429 |
April | 243,944 | 66,150 | 41,562 | 351,656 |
May | 304,539 | 50,090 | 13,932 | 368,561 |
June | 330,966 | 47,040 | 16,244 | 394,250 |
July | 328,021 | 52,174 | 18,158 | 398,353 |
August | 367,717 | 55,800 | 18,789 | 442,306 |
September | 305,775 | 46,234 | 13,377 | 365,386 |
Total (YTD) | 2,536,705 | 534,192 | 333,918 | 3,404,815 |
2023
Domestic | Transborder | International | Total | |
January | 204,142 | 42,530 | 54,055 | 300,727 |
February | 201,170 | 48,965 | 52,325 | 302,460 |
March | 236,313 | 55,960 | 55,861 | 348,134 |
April | 232,650 | 52,247 | 28,488 | 313,385 |
May | 287,675 | 41,476 | 2,200 | 331,351 |
June | 317,392 | 38,800 | 1,066 | 357,258 |
July | 319,358 | 40,352 | 9,304 | 369,014 |
August | 336,239 | 44,748 | 9,166 | 390,153 |
September | 300,789 | 38,599 | 8,672 | 348,060 |
October | 300,504 | 45,065 | 9,792 | 355,361 |
November | 231,101 | 54,523 | 29,368 | 314,992 |
December | 235,566 | 72,868 | 56,585 | 365,019 |
Total | 3,202,899 | 576,133 | 316,882 | 4,095,914 |
2022
Domestic | Transborder | International | Total | |
January | 97,761 | 5,268 | 9,643 | 112,672 |
February | 103,471 | 5,271 | 10,432 | 119,174 |
March | 161,216 | 10,204 | 14,252 | 185,672 |
April | 187,290 | 12,288 | 8,395 | 207,973 |
May | 247,060 | 15,534 | 0 | 262,594 |
June | 283,120 | 14,639 | 0 | 297,759 |
July | 293,192 | 13,328 | 0 | 306,520 |
August | 313,159 | 15,691 | 0 | 328,850 |
September | 276,775 | 14,746 | 0 | 291,521 |
October | 281,971 | 17,567 | 0 | 299,538 |
November | 228,252 | 27,541 | 15,773 | 271,566 |
December | 235,732 | 38,258 | 34,505 | 308,495 |
Total | 2,708,999 | 190,335 | 93,000 | 2,992,334 |
2021
Domestic | Transborder | International | Total | |
January | 34,074 | 0 | 0 | 34,074 |
February | 19,182 | 0 | 0 | 19,182 |
March | 21,855 | 0 | 0 | 21,855 |
April | 20,716 | 0 | 0 | 20,716 |
May | 21,599 | 0 | 0 | 21,599 |
June | 44,837 | 0 | 0 | 44,837 |
July | 116,171 | 0 | 0 | 116,171 |
August | 207,745 | 0 | 0 | 207,745 |
September | 172,778 | 0 | 0 | 172,778 |
October | 175,215 | 160 | 0 | 175,375 |
November | 143,880 | 3,790 | 3,642 | 151,312 |
December | 165,898 | 7,292 | 11,955 | 185,145 |
Total | 1,143,950 | 11,242 | 15,597 | 1,170,789 |
2020
Domestic | Transborder | International | Total | |
January | 278,250 | 61,877 | 66,255 | 406,382 |
February | 290,829 | 63,333 | 67,150 | 421,312 |
March | 168,752 | 36,820 | 34,977 | 240,549 |
April | 6,654 | 309 | 0 | 6,963 |
May | 8,386 | 535 | 0 | 8,921 |
June | 20,256 | 219 | 0 | 20,475 |
July | 42,675 | 0 | 0 | 42,675 |
August | 57,210 | 0 | 0 | 57,210 |
September | 44,068 | 0 | 0 | 44,068 |
October | 38,551 | 0 | 0 | 38,551 |
November | 31,742 | 0 | 0 | 31,742 |
December | 44,664 | 0 | 0 | 44,664 |
Total | 1,032,037 | 163,093 | 168,382 | 1,363,512 |
2019
Domestic | Transborder | International | Total | |
January | 272,963 | 66,581 | 63,838 | 403,382 |
February | 277,051 | 68,217 | 59,598 | 404,866 |
March | 317,336 | 79,628 | 65,995 | 462,959 |
April | 321,291 | 68,122 | 32,194 | 421,607 |
May | 366,206 | 55,761 | 18,499 | 440,466 |
June | 363,732 | 48,101 | 23,088 | 434,921 |
July | 370,956 | 47,188 | 24,749 | 442,893 |
August | 390,138 | 50,812 | 25,949 | 466,899 |
September | 338,515 | 46,477 | 22,935 | 407,927 |
October | 351,500 | 49,252 | 19,811 | 420,563 |
November | 310,590 | 47,522 | 22,572 | 380,684 |
December | 313,275 | 58,636 | 47,409 | 419,320 |
Total | 3,993,553 | 686,297 | 426,637 | 5,106,487 |
2018
Domestic | Transborder | International | Total | |
January | 278,662 | 66,302 | 56,900 | 401,864 |
February | 277,498 | 70,847 | 51,918 | 400,263 |
March | 313,557 | 75,761 | 57,072 | 446,390 |
April | 307,232 | 61,384 | 28,671 | 397,287 |
May | 353,356 | 49,129 | 14,758 | 417,243 |
June | 363,899 | 52,462 | 21,556 | 437,917 |
July | 379,476 | 53,900 | 24,222 | 457,598 |
August | 398,042 | 56,936 | 25,920 | 480,898 |
September | 341,154 | 53,489 | 22,016 | 416,659 |
October | 358,995 | 59,551 | 20,094 | 438,640 |
November | 317,088 | 54,845 | 19,818 | 391,751 |
December | 313,250 | 66,164 | 44,877 | 424,291 |
Total | 4,002,209 | 720,770 | 387,822 | 5,110,801 |
2017
Domestic | Transborder | International | Total | |
January | 260,550 | 62,979 | 58,243 | 381,772 |
February | 269,454 | 58,845 | 53,702 | 382,001 |
March | 299,470 | 65,763 | 56,321 | 421,554 |
April | 295,104 | 59,098 | 34,132 | 388,334 |
May | 334,259 | 47,556 | 15,143 | 396,958 |
June | 341,922 | 44,032 | 20,473 | 406,427 |
July | 342,397 | 45,814 | 22,118 | 410,329 |
August | 364,382 | 50,173 | 23,948 | 438,503 |
September | 329,842 | 46,304 | 21,861 | 398,007 |
October | 344,840 | 51,447 | 18,025 | 414,312 |
November | 317,931 | 53,155 | 17,492 | 388,578 |
December | 313,521 | 62,408 | 36,973 | 412,902 |
Total | 3,813,672 | 647,574 | 378,431 | 4,839,677 |
2016
Domestic | Transborder | International | Total | |
January | 250,734 | 64,457 | 61,941 | 377,132 |
February | 266,532 | 68,634 | 60,148 | 395,314 |
March | 288,501 | 73,908 | 56,495 | 418,904 |
April | 273,680 | 61,514 | 30,313 | 365,507 |
May | 325,452 | 51,617 | 16,431 | 393,500 |
June | 332,538 | 45,806 | 20,420 | 398,764 |
July | 333,931 | 46,863 | 22,963 | 403,777 |
August | 350,931 | 49,286 | 24,703 | 424,920 |
September | 319,127 | 50,138 | 20,613 | 389,878 |
October | 337,213 | 53,660 | 18,079 | 408,952 |
November | 305,391 | 50,546 | 19,190 | 375,127 |
December | 295,182 | 57,005 | 39,129 | 391,316 |
Total | 3,679,232 | 673,434 | 390,425 | 4,743,091 |
2015
Domestic | Transborder | International | Total | |
January | 242,999 | 72,879 | 64,454 | 380,332 |
February | 246,218 | 76,339 | 61,323 | 383,880 |
March | 270,890 | 80,446 | 67,219 | 418,555 |
April | 268,839 | 67,921 | 45,155 | 381,915 |
May | 307,385 | 59,767 | 20,279 | 387,431 |
June | 324,978 | 49,778 | 23,022 | 397,778 |
July | 320,865 | 52,363 | 23,790 | 397,018 |
August | 329,703 | 55,103 | 24,800 | 409,606 |
September | 298,779 | 48,903 | 22,242 | 369,924 |
October | 309,718 | 55,545 | 17,694 | 382,957 |
November | 284,816 | 54,621 | 20,297 | 359,734 |
December | 283,439 | 62,090 | 41,701 | 387,230 |
Total | 3,488,629 | 735,755 | 431,976 | 4,656,360 |
2014
Domestic | Transborder | International | Total | |
January | 244,890 | 63,478 | 68,244 | 376,612 |
February | 250,217 | 65,994 | 65,005 | 381,216 |
March | 262,395 | 78,520 | 70,936 | 411,851 |
April | 268,307 | 68,022 | 42,997 | 379,326 |
May | 304,834 | 54,150 | 20,046 | 379,030 |
June | 309,371 | 52,046 | 22,697 | 384,114 |
July | 311,249 | 55,211 | 23,349 | 389,809 |
August | 324,956 | 60,631 | 24,420 | 410,007 |
September | 296,163 | 52,138 | 20,955 | 369,256 |
October | 315,872 | 60,459 | 15,709 | 392,040 |
November | 272,384 | 59,605 | 22,650 | 354,639 |
December | 273,571 | 71,031 | 43,946 | 388,548 |
Total | 3,434,209 | 741,285 | 440,954 | 4,616,448 |
2013
Domestic | Transborder | International | Total | |
January | 244,393 | 70,477 | 63,312 | 378,182 |
February | 243,683 | 72,426 | 64,977 | 381,086 |
March | 271,539 | 84,062 | 71,001 | 426,602 |
April | 267,962 | 71,958 | 39,821 | 379,741 |
May | 293,942 | 61,216 | 21,936 | 377,094 |
June | 293,418 | 55,351 | 22,713 | 371,482 |
July | 300,261 | 58,255 | 23,568 | 382,084 |
August | 318,398 | 64,490 | 25,058 | 407,946 |
September | 284,612 | 53,115 | 21,936 | 359,663 |
October | 302,183 | 58,530 | 17,923 | 378,636 |
November | 269,474 | 59,593 | 22,342 | 351,409 |
December | 273,820 | 63,205 | 47,641 | 384,666 |
Total | 3,363,685 | 772,678 | 442,228 | 4,578,591 |